Kumusoft Validation Layer The Kumusoft EFRIS API performs extensive validation before submitting requests to EFRIS. As a result, many validation errors documented in this section may never be encountered during normal API usage. This reference is provided primarily for troubleshooting, diagnostics, support investigations, and understanding responses returned directly by the underlying EFRIS platform. Whenever possible, validation errors are detected and reported by the Kumusoft platform before the request is submitted to EFRIS.
| Code Range | Description |
|---|---|
| 600 - 655 | Product Registration Validation Errors |
| 656 - 669 | Stock Transaction Validation Errors |
| 670 - 684 | Excise Duty and Product Configuration Errors |
| Code | Description |
|---|---|
| 600 | GoodsCode cannot be empty |
| 601 | GoodsCode cannot be greater than 50 characters |
| 602 | GoodsCode already exists |
| 603 | GoodsName cannot be empty |
| 604 | GoodsName cannot be greater than 200 characters |
| 605 | MeasureUnit cannot be empty |
| 606 | Invalid MeasureUnit |
| 607 | Unit price cannot be empty |
| 608 | Unit price exceeds maximum length |
| 609 | Invalid unit price value |
| 610 | Unit price cannot be zero |
| 611 | Unit price cannot be negative |
| 612 | Currency cannot be empty |
| 613 | Invalid currency |
| 614 | Commodity category cannot be empty |
| 615 | Commodity category exceeds maximum length |
| 616 | Invalid commodity category |
| 617 | Commodity category has been deleted |
| 618 | Commodity category has been disabled |
| 619 | Commodity category is not a leaf node |
| 620 | HaveExciseTax cannot be empty |
| 621 | Invalid HaveExciseTax value |
| 622 | HavePieceUnit is required when HaveExciseTax = 101 |
| 623 | Invalid HavePieceUnit value |
| 624 | Description exceeds maximum length |
| 625 | Stock prewarning cannot be empty |
| 626 | Stock prewarning exceeds maximum length |
| 627 | Invalid stock prewarning value |
| 628 | Stock prewarning cannot be zero |
| 629 | Stock prewarning cannot be negative |
| 630 | Piece unit price cannot be empty |
| 631 | Piece unit price exceeds maximum length |
| 632 | Invalid piece unit price value |
| 633 | Piece unit price cannot be zero |
| 634 | Piece unit price cannot be negative |
| 635 | Package scaled value cannot be empty |
| 636 | Package scaled value exceeds maximum length |
| 637 | Invalid package scaled value |
| 638 | Package scaled value cannot be zero |
| 639 | Package scaled value cannot be negative |
| 645 | Piece Measure Unit must be empty when HavePieceUnit = 102 |
| 646 | Piece Unit Price must be empty when HavePieceUnit = 102 |
| 647 | Package Scaled Value must be empty when HavePieceUnit = 102 |
| 648 | Piece Scaled Value must be empty when HavePieceUnit = 102 |
| 649 | Piece Measure Unit is required when HavePieceUnit = 101 |
| 650 | Invalid Piece Measure Unit |
| 651 | Piece Scaled Value cannot be empty |
| 652 | Piece Scaled Value exceeds maximum length |
| 653 | Invalid Piece Scaled Value |
| 654 | Piece Scaled Value cannot be zero |
| 655 | Piece Scaled Value cannot be negative |
| Code | Description |
|---|---|
| 656 | Commodity Goods ID cannot be empty |
| 657 | Commodity Goods ID exceeds maximum length |
| 658 | Commodity Goods ID or Goods Code does not exist |
| 659 | Quantity cannot be empty |
| 660 | Quantity exceeds maximum length |
| 661 | Invalid quantity value |
| 662 | Quantity cannot be zero |
| 663 | Quantity cannot be negative |
| 664 | Unit Price cannot be empty |
| 665 | Unit Price exceeds maximum length |
| 666 | Invalid Unit Price value |
| 667 | Unit Price cannot be zero |
| 668 | Unit Price cannot be negative |
| 669 | Remarks exceed maximum length |
| Code | Description |
|---|---|
| 670 | Excise Duty Code must be empty when HaveExciseTax = 102 |
| 671 | Excise Duty Code is required when HaveExciseTax = 101 |
| 672 | Invalid Excise Duty Code |
| 673 | Excise Duty Code has been deleted |
| 674 | Excise Duty Code is not a leaf node |
| 675 | Excise Duty Code is not effective |
| 676 | Excise duty configuration requires HavePieceUnit = 101 |
| 677 | Package Scaled Value must equal 1 when Measure Unit equals Piece Measure Unit |
| 678 | Piece Scaled Value must equal 1 when Measure Unit equals Piece Measure Unit |
| 679 | Piece Measure Unit must match Excise Duty Measure Unit |
| 680 | Invalid currency |
| 681 | Taxpayer is not configured for Local Excise Duty |
| 682 | Service products cannot participate in inventory operations |
| 683 | Invalid operation type |
| 684 | Product does not exist |
Note: Product Registration and Stock Management are among the most heavily validated EFRIS operations. Most stock-related errors can be avoided by validating product master data before attempting inventory transactions.